Canada – Payroll employment job vacancies, December 2021
Job vacancies and job vacancy rate, unadjusted for seasonality in Canada for the month of December 2021.
Below are the jobs that have good opportunities in Canada:
- Accommodation and Food Services
- Transportation and Warehousing
- Construction
- Manufacturing
- Information and cultural services
- Finance and insurance
Payroll employment2 – December 2021p | Job vacancies – December 2021p | Job vacancy rate – December 2021p | |
thousands | thousands | % | |
Sector aggregate3 | 16,341.30 | 896.1 | 5.2 |
Agriculture, forestry, fishing and hunting | 229.8 | 11.1 | 4.6 |
Mining, quarrying, and oil and gas extraction | 192.5 | 6.2 | 3.1 |
Utilities | F | F | F |
Construction | 1,119.60 | 61.8 | 5.2 |
Manufacturing | 1,532.80 | 73.9 | 4.6 |
Wholesale trade | 797 | 31.2 | 3.8 |
Retail trade | 2,026.10 | 103.3 | 4.9 |
Transportation and warehousing | 777 | 44.9 | 5.5 |
Information and cultural industries | 369.6 | 19.3 | 5 |
Finance and insurance | 772.2 | 38.7 | 4.8 |
Real estate and rental and leasing | 271.3 | 11.5 | 4.1 |
Professional, scientific and technical services | 1,092.90 | 64.1 | 5.5 |
Management of companies and enterprises | 121.7E | F | F |
Administrative and support, waste management and remediation services | 818 | 63.2 | 7.2 |
Educational services | 1,454.40 | 21.5 | 1.5 |
Health care and social assistance | 2,187.80 | 137.1 | 5.9 |
Arts, entertainment and recreation | 249.4 | 14.7 | 5.6 |
Accommodation and food services | 1,161.20 | 142.3 | 10.9 |
Other services (excluding public administration) | 522 | 35.1 | 6.3 |
Public administration4 | 517.8 | 10.7 | 2 |
Provinces and territories | |||
Newfoundland and Labrador | 195.3 | 6.3 | 3.1 |
Prince Edward Island | 65 | 2.9 | 4.2 |
Nova Scotia | 421.2 | 17.6 | 4 |
New Brunswick | 322.1 | 14.1 | 4.2 |
Quebec | 3,709.40 | 242.6 | 6.1 |
Ontario | 6,327.70 | 338.9 | 5.1 |
Manitoba | 580.9 | 21.3 | 3.5 |
Saskatchewan | 469.9 | 21.4 | 4.3 |
Alberta | 1,933.10 | 74.2 | 3.7 |
British Columbia | 2,262.60 | 154.7 | 6.4 |
Yukon | 18.2 | 0.9 | 4.9 |
Northwest Territories | 20.4 | 1.0E | 4.6E |
Nunavut | 15.5 | 0.4E | 2.3E |
p – Preliminary
E – use with caution
F – too unreliable to be published
To know more about your eligibility for a Canada Permanent Residency, Click here!
Any queries regarding Canada Immigration, please contact our Expert Counselor only at https://texasreview.in/